Updated Presidential Odds for 2020
We rarely get into the political arena. In fact, the only time we do is when it comes to the odds of a particular person or party winning a high office. This blog is no different. We are not getting into politics today. We admit, the title was created for shameless attention garnering reasons.
The hot topic these days in politics is “AOC”. And some folks are asking why Alexandria Ocasio-Cortez (AOC) won’t be nominated by her party for President in 2020. The answer is simple, and those of you who paid attention in high school government class already know: She is not old enough. Yep, according to Article II, section I of the Constitution of the United States, a candidate must be at least 35 years of age to run for President of the United States. This means that AOC won’t be eligible until October 13, 2024.
Now that we have answered that, here are the odds for the 2020 party nominees and Presidential election:
Democrat Party Nominee Odds
Name | Odds |
---|---|
Kamala Harris | +350 |
Joe Biden | +400 |
Bernie Sanders | +500 |
Beto ORourke | +650 |
Sherrod Brown | +1200 |
Kirsten Gillibrand | +1400 |
Amy Klobuchar | +1600 |
Cory Booker | +1600 |
Elizabeth Warren | +2000 |
John Hickenlooper | +2500 |
Michael Bloomberg | +2500 |
Tulsi Gabbard | +2500 |
Julian Castro | +2800 |
Hillary Clinton | +3300 |
Michelle Obama | +3300 |
Oprah Winfrey | +3300 |
Andrew Cuomo | +4000 |
Erica Garcetti | +5000 |
George Clooney | +5000 |
John Kerry | +5000 |
bet these options at a top online sportsbook
Republican Party Nominee Odds
Name | Odds |
---|---|
Donald Trump | -500 |
Nikki Haley | +1000 |
Mike Pence | +1200 |
John Kasich | +2000 |
Paul Ryan | +2500 |
Mark Cuban | +5000 |
bet these options at a top online sportsbook
President 2020 Odds
Name | Odds |
---|---|
Donald Trump | +150 |
Bernie Sanders | +800 |
Joe Biden | +800 |
Kamala Harris | +800 |
Beto ORourke | +1000 |
Amy Klobuchar | +2500 |
Sherrod Brown | +2500 |
Cory Booker | +3300 |
Elizabeth Warren | +3300 |
Kirsten Gillibrand | +3300 |
Howard Schultz | +5000 |
John Hickenlooper | +5000 |
Julian Castro | +5000 |
Michael Bloomberg | +5000 |
Mike Pence | +5000 |
Oprah Winfrey | +5000 |
Tulsi Gabbard | +5000 |
Gavin Newsom | +6600 |
Hillary Clinton | +6600 |
John Kasich | +6600 |
Michelle Obama | +6600 |
Nikki Haley | +6600 |
Andrew Cuomo | +10000 |
Bill de Blasio | +10000 |
Bob Iger | +10000 |
Dwayne The Rock Johnson | +10000 |
George Clooney | +10000 |
John Kerry | +10000 |
Marco Rubio | +10000 |
Mark Cuban | +10000 |
Nancy Pelosi | +10000 |
Paul Ryan | +10000 |
Terry McAuliffe | +10000 |
Ted Cruz | +15000 |
bet these options at a top online sportsbook