Bovada 2012 Kentucky Derby
Bovada Odds on Kentucky Derby 2012
Odds to win the 2012 Kentucky Derby (by post position)
| 1. Daddy Long Legs | 30/1 |
| 2. Optimizer | 50/1 |
| 3. Take Charge Indy | 15/1 |
| 4. Union Rags | 9/2 |
| 5. Dullahan | 15/2 |
| 6. Bodemeister | 4/1 |
| 7. Rousing Sermon | 55/1 |
| 8. Creative Cause | 11/1 |
| 9. Trinniberg | 50/1 |
| 10. Daddy Nose Best | 15/1 |
| 11. Alpha | 15/1 |
| 12. Prospective | 30/1 |
| 13. Went The Day Well | 20/1 |
| 14. Hansen | 10/1 |
| 15. Gemologist | 6/1 |
| 16. El Padrino | 22/1 |
| 17. Done Talking | 50/1 |
| 18. Sabercat | 35/1 |
| 19. I’ll Have Another | 12/1*Winner |
| 20. Liaison | 50/1 |
Special Notes & Terms of Service
Important Notice: If you do not see a sportsbook in which you are inquiring, this means we have not had any personal experience with them and/or any positive/negative feedback about them. Be safe and bet with one of our Recommended Sportsbooks.
Terms of Service of this Sportsbook Advisory website: Only persons who agree to these conditions may access and make use of this site: This site is available for information purposes. We do not expect anyone to violate their local or federal laws by using information or links contained within this site.













