2023 NFL Divisional Odds
Odds to Win the AFC East
Team | Odds |
---|---|
Buffalo Bills | +120 |
New York Jets | +270 |
Miami Dolphins | +300 |
New England Patriots | +800 |
Odds to Win the AFC North
Team | Odds |
---|---|
Cincinnati Bengals | +140 |
Baltimore Ravens | +235 |
Cleveland Browns | +400 |
Pittsburgh Steelers | +500 |
Odds to Win the AFC South
Team | Odds |
---|---|
Jacksonville Jaguars | -155 |
Tennessee Titans | +350 |
Indianapolis Colts | +600 |
Houston Texans | +800 |
Odds to Win the AFC West
Team | Odds |
---|---|
Kansas City Chiefs | -165 |
Los Angeles Chargers | +290 |
Denver Broncos | +600 |
Las Vegas Raiders | +1600 |
Odds to Win the NFC East
Team | Odds |
---|---|
Philadelphia Eagles | -135 |
Dallas Cowboys | +195 |
New York Giants | +900 |
Washington Commanders | +1300 |
Odds to Win the NFC North
Team | Odds |
---|---|
Detroit Lions | +140 |
Minnesota Vikings | +290 |
Chicago Bears | +380 |
Green Bay Packers | +400 |
Odds to Win the NFC South
Team | Odds |
---|---|
New Orleans Saints | +105 |
Atlanta Falcons | +200 |
Carolina Panthers | +500 |
Tampa Bay Buccaneers | +1000 |
Odds to Win the NFC West
Team | Odds |
---|---|
San Francisco 49ers | -190 |
Seattle Seahawks | +230 |
Los Angeles Rams | +1000 |
Arizona Cardinals | +3500 |