Odds for Each NFL Team to Make the Playoffs After Week 15 of 2021
Looking ahead to the NFL playoffs is not hard to do seeing as how there are only three regular season weeks left. Teams are fighting for their spot. The old poker saying “a chip and a chair” comes to mind for teams vying for a playoff berth. The idea is you just need a shot at the post-season to win it all.
Wild Card teams have won it all before. There have been six in total. The odds are very long that your team will win it all if it makes it in on the wild card, but it is not impossible.
Below we have compiled the stats to show the % of each team to make the playoffs, win the Super Bowl and odds for the same.
odds by BetUS.com
Team | Playoff Chance | Super Bowl Chance | S.B. Betting Odds |
---|---|---|---|
Cowboys | 100% | 7% | +1200 |
Packers | 100% | 13% | +450 |
Chiefs | 99% | 19% | +450 |
Bucs | 99% | 13% | +550 |
Cardinals | 99% | 5% | +1400 |
Rams | 99% | 5% | +1200 |
Patriots | 97% | 11% | +1000 |
Titans | 97% | 4% | +2500 |
49ers | 84% | 3% | +2800 |
Colts | 83% | 3% | +2000 |
Chargers | 74% | 3% | +3300 |
Bills | 74% | 5% | +1200 |
Ravens | 56% | 2% | +3300 |
Bengals | 49% | 1% | +3300 |
Saints | 40% | 1% | +10000 |
Browns | 39% | 1% | +4000 |
Vikings | 24% | 1% | +10000 |
Steelers | 20% | 1% | +10000 |
Washington | 10% | 1% | +15000 |
Dolphins | 8% | 1% | +20000 |
Broncos | 7% | 1% | +20000 |
Raiders | 5% | 1% | +20000 |
Eagles | 3% | 1% | +12500 |
Seahawks | 1% | 1% | +25000 |
Giants | 1% | 1% | +500000 |
Bears | 1% | 1% | +500000 |
Jets | 0% | 0% | NA |
Texans | 0% | 0% | NA |
Jaguars | 0% | 0% | NA |
Lions | 0% | 0% | NA |
Falcons | 0% | 0% | NA |
Panthers | 0% | 0% | NA |
Bet your pick now at BetUS.com